Description
- Item Type: Ring
- Material: Copper, AAA+ CZ
- Color: Gold
- Shape Pattern: Geometric
Package Includes:
- 1 x Pc
| Size | Circumference (mm / inch) |
|---|---|
| 5 | 49 / 1.93 |
| 6 | 52 / 2.05 |
| 7 | 55 / 2.17 |
| 8 | 57 / 2.24 |
| 9 | 55 / 2.17 |

















$16.99
Package Includes:
| Size | Circumference (mm / inch) |
|---|---|
| 5 | 49 / 1.93 |
| 6 | 52 / 2.05 |
| 7 | 55 / 2.17 |
| 8 | 57 / 2.24 |
| 9 | 55 / 2.17 |

















| Brand Name | NIDIN |
|---|---|
| Origin | CN(Origin) |
| Metals Type | Copper |
| Gender | Women |
| Material | Cubic Zirconia |
| Rings Type | Wedding Bands |
| Surface Width | 4mm |
| Compatibility | Rings |
| Function | Fitness Tracker |
| Model Number | R01-06 |
| Setting Type | Tension Setting |
| Fine or Fashion | Fashion |
| Occasion | Wedding |
| Item Type | Rings |
| Name | Copper CZ Rainbow Rings |
| Metal material | Cubic Zirconia |
| Rings size | USA standard 6 7 8 9 |
| Shapepattern | Geometric |
| Support Dropshipping | Yes |
| Style | 6 styles choose |
Reviews
There are no reviews yet.